<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raising the bar #TC50 style</title>
	<atom:link href="http://fudge.org/raising-the-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://fudge.org/raising-the-bar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raising-the-bar</link>
	<description>The on again off again blog of Jay Cuthrell (qthrul)</description>
	<lastBuildDate>Thu, 22 Mar 2012 07:40:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20778</generator>
	<item>
		<title>By: jay</title>
		<link>http://fudge.org/raising-the-bar/comment-page-1/#comment-64</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sun, 20 Sep 2009 17:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://fudge.org/?p=5454#comment-64</guid>
		<description>Sherwin Smith has &lt;a href=&quot;http://twitter.com/Jason/status/4129149760&quot; rel=&quot;nofollow&quot;&gt;detailed files&lt;/a&gt;... see below.</description>
		<content:encoded><![CDATA[<p>Sherwin Smith has <a href="http://twitter.com/Jason/status/4129149760" rel="nofollow">detailed files</a>&#8230; see below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://fudge.org/raising-the-bar/comment-page-1/#comment-63</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sun, 20 Sep 2009 17:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://fudge.org/?p=5454#comment-63</guid>
		<description>Nice catch!</description>
		<content:encoded><![CDATA[<p>Nice catch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SherwinRocks</title>
		<link>http://fudge.org/raising-the-bar/comment-page-1/#comment-62</link>
		<dc:creator>SherwinRocks</dc:creator>
		<pubDate>Sun, 20 Sep 2009 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://fudge.org/?p=5454#comment-62</guid>
		<description>Re:  &lt;I&gt;Care to guess what this might have cost?&quot;&lt;/I&gt;

RT @Jason: @arrington that blog post cost us 85k.... Well worth it. #tc50</description>
		<content:encoded><![CDATA[<p>Re:  <i>Care to guess what this might have cost?&#8221;</i></p>
<p>RT @Jason: @arrington that blog post cost us 85k&#8230;. Well worth it. #tc50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Ryan</title>
		<link>http://fudge.org/raising-the-bar/comment-page-1/#comment-61</link>
		<dc:creator>Samuel Ryan</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://fudge.org/?p=5454#comment-61</guid>
		<description>I don&#039;t remember who but someone from tc said that it cost something like $60,000. I can&#039;t find a source though, I&#039;ll see if I can. It was on twitter I think.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t remember who but someone from tc said that it cost something like $60,000. I can&#8217;t find a source though, I&#8217;ll see if I can. It was on twitter I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

