š Markets Monday for 2025-08-04
My first attempt at a screener. Iām not happy with it yet, but it was time to start somewhere:
| Symbol | Company Name | % Change (Mon Close vs. Fri Close) |
|---|---|---|
| VSAT | Viasat Inc | 18.24% |
| QNTM | Quantum Biopharma Ltd | 14.75% |
| ARQQ | Arqit Quantum Inc | 8.33% |
| CABO | Cable One Inc | 6.37% |
| GTLB | Gitlab Inc | 5.28% |
| RBRK | Rubrik Inc | 5.26% |
| XPEL | Xpel Inc | 5.24% |
| VCEL | Vericel Corp | 5.19% |
Subscribe to Hot Fudge Daily
Get the latest articles and updates delivered straight to your inbox.