π Markets Monday for 2025-08-18
Another week of updating my screener
Another week of iteration on my screener shows progress.
Of course. Here is the enriched markdown table with clickable Google Finance links for each symbol.
| Symbol | Company Name | % Change |
|---|---|---|
| APLD | Applied Digital Corp | 13.77% |
| DUOL | Duolingo Inc | 11.45% |
| RIOT | Riot Platforms Inc | 8.04% |
| BTDR | Bitdeer Technologies Group | 6.75% |
| LQDA | Liquidia Corp | 6.39% |
| TEM | Tempus AI Inc | 5.95% |
| TTD | Trade Desk Inc | 5.15% |
| UUUU | Energy Fuels Inc | 5.14% |
Comparisonβ¦
