📈 Markets Monday for 2025-09-15
Screener improvements are happening and getting closer.
| Symbol | Company Name | % Change |
|---|---|---|
| RMBS | Rambus Inc. | +9.33% |
| LYFT | LYFT, Inc. | +8.90% |
| IREN | Iris Energy Limited | +8.56% |
| VSAT | Viasat, Inc. | +7.20% |
| STX | Seagate Technology Holdings PLC | +7.17% |
| CVLT | CommVault Systems, Inc. | +7.16% |
| AFRM | Affirm Holdings, Inc. | +7.10% |
| U | Unity Software Inc. | +6.40% |
| AI | C3.ai, Inc. | +6.27% |
| ASML | ASML Holding N.V. | +6.16% |
| IONQ | IonQ, Inc. | +5.92% |
| UPST | Upstart Holdings, Inc. | +5.82% |
| ASTS | AST SpaceMobile, Inc. | +5.49% |
| PGY | Pagaya Technologies Ltd. | +5.46% |
| TTMI | TTM Technologies, Inc. | +5.32% |
| HUT | Hut 8 Corp. | +5.15% |
| PSTG | Pure Storage, Inc. | +5.14% |

Subscribe to Hot Fudge Daily
Get the latest articles and updates delivered straight to your inbox.