π Markets Monday for 2025-09-22
My screener captured most of the movers in the semiconductor and semiconductor equipment industry as well as data infrastructure, AI automation, and solar energy technology.
Symbol | Company Name | % Change |
---|---|---|
TER | Teradyne, Inc. | +11.34% |
PATH | UiPath Inc. | +9.67% |
SEDG | SolarEdge Technologies, Inc. | +8.11% |
ASTS | AST SpaceMobile, Inc. | +7.68% |
NBIS | Nebius Group NV | +6.84% |
AMBA | Ambarella, Inc. | +6.62% |
FORM | FormFactor, Inc. | +6.55% |
SYM | Symbotic Inc. | +6.06% |
DUOL | Duolingo, Inc. | +5.96% |
ORCL | Oracle Corporation | +5.94% |
RUN | Sunrun Inc. | +5.85% |
ONTO | Onto Innovation Inc. | +5.73% |
VRT | Vertiv Holdings Co | +5.50% |
AMAT | Applied Materials, Inc. | +5.20% |
WDC | Western Digital Corporation | +5.14% |
ENPH | Enphase Energy, Inc. | +5.14% |
And the comparisonβ¦