📈 Markets Monday for 2025-10-06
🤖 🍪 🛰️ ₿ On Monday, the market moved once again for all things AI, chips, quantum, communications, and digital currency.
| Symbol | Company Name | % Change |
|---|---|---|
| AMD | Advanced Micro Devices Inc | +19.16% |
| SANM | Sanmina Corp | +18.51% |
| IREN | IREN Ltd | +12.62% |
| PATH | UiPath Inc | +11.16% |
| RIOT | Riot Platforms Inc | +9.83% |
| ALAB | Astera Labs Inc | +9.09% |
| CLSK | CleanSpark Inc | +8.55% |
| MARA | Marathon Digital Holdings Inc | +8.51% |
| IONQ | IONQ Inc | +7.23% |
| ASTS | AST SpaceMobile Inc | +7.05% |
| BTDR | Bitdeer Technologies Group | +7.04% |
| FORM | FormFactor Inc | +6.77% |
| ASAN | Asana Inc | +6.51% |
| IRDM | Iridium Communications Inc | +6.29% |
| TWLO | Twilio Inc | +6.16% |
Subscribe to Hot Fudge Daily
Get the latest articles and updates delivered straight to your inbox.