π Markets Monday for 2025-10-20
Todayβs movers include digital asset company pivots, fintech, and the semiconductor value chain.
Symbol | Company Name | % Change |
---|---|---|
RIOT | Riot Platforms Inc | +9.00% |
PGY | Pagaya Technologies Ltd | +8.34% |
SOFI | SoFi Technologies Inc | +7.46% |
SEDG | Solaredge Technologies Inc | +7.45% |
UPST | Upstart Holdings Inc | +7.41% |
BMNR | Bitmine Immersion Technologies Inc | +7.34% |
CHYM | Chime Financial Inc | +6.51% |
AAOI | Applied Optoelectronics Inc | +6.50% |
BTDR | Bitdeer Technologies Group | +6.06% |
AFRM | Affirm Holdings Inc | +5.80% |
CIFR | Cipher Mining Inc | +5.78% |
VSH | Vishay Intertechnology Inc | +5.77% |
MARA | MARA Holdings Inc | +5.60% |
SNDK | SanDisk Corp | +5.32% |
CRDO | Credo Technology Group Holding Ltd | +5.31% |
SMCI | Super Micro Computer Inc | +5.20% |
VERX | Vertex Inc | +5.15% |
CWAN | Clearwater Analytics Holdings Inc | +5.12% |
TEM | Tempus AI Inc | +5.05% |
Subscribe to Hot Fudge Daily
Get the latest articles and updates delivered straight to your inbox.