📈 Markets Monday for 2025-10-27
Today showed strength in automation, hardware, and core components. The movement was concentrated in robotics and robotic process automation (SYM, PATH), semiconductors (QCOM, AAOI, MRVL), and communication equipment (LITE, ASTS).
| Symbol | Company Name | % Change |
|---|---|---|
| LMND | Lemonade Inc | +10.80% |
| QCOM | Qualcomm Inc | +9.99% |
| AAOI | Applied Optoelectronics Inc | +8.62% |
| SYM | Symbotic Inc | +7.91% |
| LITE | Lumentum Holdings Inc | +7.48% |
| ASTS | AST SpaceMobile Inc | +7.24% |
| RIOT | Riot Platforms Inc | +6.87% |
| SMCI | Super Micro Computer Inc | +6.36% |
| PATH | UiPath Inc | +5.23% |
| MRVL | Marvell Technology Inc | +5.16% |
Subscribe to Hot Fudge Daily
Get the latest articles and updates delivered straight to your inbox.