π Markets Monday for 2025-11-10
Todayβs top movers show a clear focus on the physical hardware underpinning the industry.
| Symbol | Company Name | % Change |
|---|---|---|
| TSEM | Tower Semiconductor Ltd | +14.27% |
| SNDK | SanDisk Corp | +10.63% |
| PLTR | Palantir Technologies Inc | +8.10% |
| U | Unity Software Inc | +7.19% |
| LYFT | LYFT Inc | +7.08% |
| FROG | JFrog Ltd | +6.76% |
| CLS | Celestica Inc | +6.53% |
| WDC | Western Digital Corp | +6.46% |
| MU | Micron Technology Inc | +6.07% |
| CARG | CarGurus Inc | +5.87% |
| CVNA | Carvana Co | +5.68% |
| ACMR | ACM Research Inc | +5.61% |
| NVDA | NVIDIA Corp | +5.48% |
| LSCC | Lattice Semiconductor Corp | +5.35% |
| INOD | Innodata Inc | +5.02% |
Subscribe to Hot Fudge Daily
Get the latest articles and updates delivered straight to your inbox.