📈 Markets Monday for 2025-10-13
My screener is getting closer to my legacy Yahoo version (51 stocks!). Today saw a significant rally across several key technology sectors. Quantum computing, digital currency miners, semiconductors, and energy technology were the standout themes, with numerous companies posting significant gains.
| Symbol | Company Name | % Change |
|---|---|---|
| BE | Bloom Energy Corp | 20.96% |
| RGTI | Rigetti Computing Inc | 20.01% |
| POWI | Power Integrations Inc | 19.72% |
| QBTS | D-Wave Quantum Inc | 18.71% |
| CIFR | Cipher Mining Inc | 16.57% |
| IONQ | IONQ Inc | 13.94% |
| SNDK | SanDisk Corp | 13.15% |
| BTDR | Bitdeer Technologies Group | 13.06% |
| QUBT | Quantum Computing Inc | 11.37% |
| HUT | Hut 8 Corp | 11.28% |
| RUN | Sunrun Inc | 11.20% |
| YELP | Yelp Inc | 10.52% |
| ARM | Arm Holdings PLC - ADR | 9.96% |
| GRND | Grindr Inc | 9.67% |
| SYM | Symbotic Inc | 9.57% |
| ASTS | AST SpaceMobile Inc | 9.36% |
| SOUN | SoundHound AI Inc | 9.30% |
| ENTG | Entegris Inc | 9.00% |
| AVGO | Broadcom Inc | 8.99% |
| MKSI | MKS Inc | 8.85% |
| ON | ON Semiconductor Corp | 8.72% |
| AMSC | American Superconductor Corp | 8.66% |
| PONY | Pony AI Inc | 8.56% |
| MARA | MARA Holdings Inc | 7.86% |
| BMNR | Bitmine Immersion Technologies Inc | 7.70% |
| VSH | Vishay Intertechnology Inc | 7.68% |
| RMBS | Rambus Inc | 7.67% |
| AI | C3.ai Inc | 7.54% |
| CRDO | Credo Technology Group Holding Ltd | 7.38% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 7.34% |
| AMKR | Amkor Technology Inc | 7.22% |
| LITE | Lumentum Holdings Inc | 6.82% |
| IREN | IREN Ltd | 6.81% |
| GDS | GDS Holdings Ltd - ADR | 6.80% |
| CGNX | Cognex Corp | 6.77% |
| CLS | Celestica Inc | 6.64% |
| HPQ | HP Inc | 6.58% |
| MBLY | Mobileye Global Inc | 6.32% |
| HSAI | Hesai Group - ADR | 6.29% |
| ONTO | Onto Innovation Inc | 6.26% |
| MCHP | Microchip Technology Inc | 6.18% |
| VSAT | Viasat Inc | 5.99% |
| KC | Kingsoft Cloud Holdings Ltd | 5.96% |
| PINS | Pinterest Inc | 5.79% |
| MU | Micron Technology Inc | 5.79% |
| SWKS | Skyworks Solutions Inc | 5.74% |
| DOCN | DigitalOcean Holdings Inc | 5.67% |
| VRT | Vertiv Holdings Co | 5.58% |
| ASX | ASE Technology Holding Co Ltd | 5.54% |
| ALGM | Allegro MicroSystems Inc | 5.44% |
| CIEN | Ciena Corp | 5.36% |
| FORM | FormFactor Inc | 5.31% |
| NXPI | NXP Semiconductors NV | 5.23% |
| TER | Teradyne Inc | 5.07% |
| QCOM | Qualcomm Inc | 5.06% |
Subscribe to Hot Fudge Daily
Get the latest articles and updates delivered straight to your inbox.