Tel Aviv Traceroute

by Jay Cuthrell
Share and discuss on LinkedIn or HN

Greetings from Tel Aviv. My body says it is noon. Everyone else here says it is 7 hours later.

The flight sucked so much it isn’t funny. First, all my connects are late, then I get to the ticketing counter and they tell me they are overbooked and since I am late to check in they gave away my seat.

I did much protesting and turned on the charm. Okay, so I asked a manager for help, many many many hours later I am off the ground at JFK (delays) and headed to Tel Aviv. Boy, that trans atlantic food just gets better and better every time.

I have taken pics with my old camera since I couldn’t bear losing the Nikon to random mishap. My room is facing the sea. The sunset tonight was simply gorgeous. This place reminds me so much of Huntington Beach. The only difference is that everyone talks Hebrew and the buildings look like post-shell shock era.

Oh, I am doing this from a magic port in the hotel room of another person here with me in the same hotel. I say magic because you dial out and it just ”knows”. You don’t change any settings for your regular dialup. Freaky. Here is the back to my home page:

Tracing route to fudge.org [216.92.49.131] over a maximum of 30 hops:
1 120 ms 121 ms 115 ms fr-c46079.bezeqint.net [212.179.46.79]
2 114 ms 120 ms 130 ms fr-c46001.bezeqint.net [212.179.46.1]
3 154 ms 164 ms 165 ms 10.20.6.153
4 189 ms 153 ms 170 ms gw0.bezeqint.net [192.115.106.254]
5 998 ms 1015 ms 1004 ms if-9-0-2.bb6.NewYork.Teleglobe.net [207.45.199.145]
6 838 ms 911 ms 866 ms if-4-0-0.bb2.NewYork.Teleglobe.net [207.45.221.100]
7 983 ms 1059 ms 1009 ms sl-gw16-pen-4-0-T3.sprintlink.net [144.228.181.9]
8 1052 ms 1097 ms 1031 ms sl-bb12-pen-1-1.sprintlink.net [144.232.5.93]
9 1097 ms 1059 ms 992 ms sl-bb13-pen-9-0.sprintlink.net [144.232.5.234]
10 1115 ms 1058 ms 1114 ms sl-bb11-rly-7-0.sprintlink.net [144.232.9.242]
11 1074 ms 1054 ms 1086 ms sl-gw8-rly-4-0-0.sprintlink.net [144.232.7.246]
12 1047 ms 946 ms * sl-pairnet-1-0-0.sprintlink.net [144.232.190.142]
13 1019 ms 982 ms 1004 ms 192.168.1.6
14 1090 ms 1090 ms 1032 ms fudge.org [216.92.49.131]

Time to find good local food and chill. πŸ˜„

Topics:

✍️ πŸ€“ Edit on Github πŸ™ ✍️

Share and discuss on LinkedIn or HN
  • Get Fudge Sunday each week